Size Chart:
US(Letter) | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 22 | 24 | |
UK/AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
Bust | Inch | 40.5 | 41.7 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 55.9 | 57.9 |
CM | 103 | 106 | 108 | 113 | 118 | 123 | 128 | 133 | 142 | 147 | |
Shoulder | Inch | 15.6 | 15.7 | 16.1 | 16.5 | 16.9 | 17.7 | 18.1 | 18.5 | 19.3 | 20.1 |
CM | 39.5 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 49 | 51 | |
Sleeve Length | Inch | 23.2 | 23.3 | 23.5 | 23.7 | 23.9 | 24.4 | 24.4 | 24.6 | 24.6 | 24.6 |
CM | 59 | 59.3 | 29.6 | 60.2 | 60.8 | 61.4 | 62 | 62.6 | 62.6 | 62.6 | |
Front Length | Inch | 29.9 | 30.3 | 30.7 | 31.1 | 31.5 | 31.9 | 32.3 | 32.7 | 33.1 | 33.5 |
CM | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | |
Back Length | Inch | 33.1 | 33.5 | 33.9 | 34.3 | 34.7 | 35.1 | 35.5 | 35.9 | 35.9 | 35.9 |
CM | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 91 | 91 | |
Manual measurement, some errors may exist. |








